
| Club | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Pixbo Wallenstam IBK | SWE | 6 | 3 | 2 | 11 |
| IBK Dalen | SWE | 3 | 1 | 2 | 6 |
| Fornudden | SWE | 2 | 0 | 0 | 2 |
| Tatran Střešovice | CZE | 1 | 2 | 5 | 8 |
| IK Sirius IBK | SWE | 1 | 1 | 0 | 2 |
| Balrog Oilers | SWE | 1 | 0 | 1 | 2 |
| FBC Ostrava | CZE | 1 | 0 | 0 | 1 |
| Helsinki IFK | FIN | 1 | 0 | 0 | 1 |
| IKSU IB | SWE | 1 | 0 | 0 | 1 |
| SSV | FIN | 1 | 0 | 0 | 1 |
| Sjostad IF | SWE | 1 | 0 | 0 | 1 |
| Finnsta IBK | FIN | 0 | 2 | 3 | 5 |
| 1. SC WOOW Vítkovice | CZE | 0 | 3 | 0 | 3 |
| SV Wiler Ersingen | SUI | 0 | 1 | 2 | 3 |
| NB-87 | SWE | 0 | 2 | 0 | 2 |
| Hakanstorp IBK | SWE | 0 | 1 | 1 | 2 |
| UHC Hornets Bulach | SUI | 0 | 0 | 2 | 2 |
| Tigers Langnau | SUI | 0 | 0 | 2 | 2 |
| BK Kamomil | SWE | 0 | 1 | 0 | 1 |
| Espoon Oilers | FIN | 0 | 1 | 0 | 1 |
| Haninge IB | SWE | 0 | 1 | 0 | 1 |
| Caperio Täby FC | SWE | 0 | 0 | 1 | 1 |
| Grabo IBK | SWE | 0 | 0 | 1 | 1 |
| Holanna BK | SWE | 0 | 0 | 1 | 1 |
| Rychenberg Winterthur | SUI | 0 | 0 | 1 | 1 |
| IBF Falun | SWE | 0 | 0 | 1 | 1 |
| Pegres Havířov | CZE | 0 | 0 | 1 | 1 |
| Tapanilan Erä | FIN | 0 | 0 | 1 | 1 |
| Club | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Tatran Střešovice | CZE | 2 | 2 | 2 | 6 |
| Děkanka | CZE | 2 | 1 | 0 | 3 |
| Rychenberg Winterthur | SUI | 2 | 0 | 1 | 3 |
| Herbadent Tigers SJM | CZE | 2 | 0 | 1 | 3 |
| Vika Niznyj Novgorod | RUS | 1 | 4 | 0 | 5 |
| UHC Bern Ost | SUI | 1 | 1 | 0 | 2 |
| Pixbo Wallenstam IBK | SWE | 1 | 1 | 0 | 2 |
| Balrog Oilers | SWE | 1 | 0 | 0 | 1 |
| Galna Finnar | FIN | 1 | 0 | 0 | 1 |
| Husqarna IK | SWE | 1 | 0 | 0 | 1 |
| Jona-Uznach Flames | SUI | 1 | 0 | 0 | 1 |
| Kristineberg AIS | SWE | 1 | 0 | 0 | 1 |
| Sjostad IF | SWE | 1 | 0 | 0 | 1 |
| SSV | FIN | 1 | 0 | 0 | 1 |
| Triggers CON INVEST | CZE | 1 | 0 | 0 | 1 |
| FBŠ Bohemians EVVA | CZE | 0 | 1 | 2 | 3 |
| IBK Dalen | SWE | 0 | 2 | 0 | 2 |
| FBC Liberec | CZE | 0 | 1 | 1 | 2 |
| Zug United | SUI | 0 | 1 | 1 | 2 |
| 1. SC SSK Vítkovice | CZE | 0 | 0 | 2 | 2 |
| Red-Ants Rychenberg | SUI | 0 | 0 | 2 | 2 |
| UHC Dietlikon | SUI | 0 | 0 | 2 | 2 |
| UHC Zuger Highlands | SUI | 0 | 0 | 2 | 2 |
| Orebro SK | SWE | 0 | 1 | 0 | 1 |
| Rigas Lauvas | LAT | 0 | 1 | 0 | 1 |
| Tapanilan Erä | FIN | 0 | 1 | 0 | 1 |
| TJ JM Chodov | CZE | 0 | 1 | 0 | 1 |
| Vetluga | RUS | 0 | 1 | 0 | 1 |
| AC Sparta Praha | CZE | 0 | 0 | 1 | 1 |
| Era III | FIN | 0 | 0 | 1 | 1 |
| EVVK | FIN | 0 | 0 | 1 | 1 |
| Keno | FIN | 0 | 0 | 1 | 1 |
| Lauku Avize | LAT | 0 | 0 | 1 | 1 |
| Nauka | RUS | 0 | 0 | 1 | 1 |
| Robershojd /Karlskoga | SWE | 0 | 0 | 1 | 1 |
| UHC Crocodiles Kusnacht | SUI | 0 | 0 | 1 | 1 |
| Piranha Chur | SUI | 0 | 0 | 1 | 1 |
GET TOURNAMENT NEWS
Copyright 2010-2012 All rights reserved.