
| Club | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Pixbo Wallenstam IBK | SWE | 7 | 3 | 2 | 12 |
| IBK Dalen | SWE | 3 | 1 | 3 | 7 |
| Fornudden | SWE | 2 | 2 | ||
| Tatran Střešovice | CZE | 1 | 2 | 5 | 8 |
| IK Sirius IBK | SWE | 1 | 1 | 2 | |
| Balrog Oilers | SWE | 1 | 1 | 2 | |
| FBC Ostrava | CZE | 1 | 1 | ||
| Helsinki IFK | FIN | 1 | 1 | ||
| IKSU IB | SWE | 1 | 1 | ||
| SSV | FIN | 1 | 1 | ||
| Sjostad IF | SWE | 1 | 1 | ||
| Finnsta IBK | FIN | 2 | 3 | 5 | |
| SV Wiler-Ersigen | SUI | 2 | 2 | 4 | |
| 1. SC WOOW Vítkovice | CZE | 3 | 3 | ||
| NB-87 | SWE | 2 | 2 | ||
| Hakanstorp IBK | SWE | 1 | 1 | 2 | |
| UHC Hornets Bulach | SUI | 2 | 2 | ||
| Tigers Langnau | SUI | 2 | 2 | ||
| IBF Falun | SWE | 2 | 2 | ||
| BK Kamomil | SWE | 1 | 1 | ||
| Espoon Oilers | FIN | 1 | 1 | ||
| Haninge IB | SWE | 1 | 1 | ||
| Caperio Täby FC | SWE | 1 | 1 | ||
| Grabo IBK | SWE | 1 | 1 | ||
| Holanna BK | SWE | 1 | 1 | ||
| Rychenberg Winterthur | SUI | 1 | 1 | ||
| Pegres Havířov | CZE | 1 | 1 | ||
| Tapanilan Erä | FIN | 1 | 1 |
| Club | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Herbadent SJM Praha 11 | CZE | 3 | 1 | 4 | |
| Tatran Střešovice | CZE | 2 | 2 | 2 | 6 |
| Děkanka | CZE | 2 | 1 | 3 | |
| Rychenberg Winterthur | SUI | 2 | 1 | 3 | |
| Vika Niznyj Novgorod | RUS | 1 | 4 | 5 | |
| Pixbo Wallenstam | SWE | 1 | 1 | 1 | 3 |
| UHC Bern Ost | SUI | 1 | 1 | 2 | |
| Balrog Oilers | SWE | 1 | 1 | ||
| Galna Finnar | FIN | 1 | 1 | ||
| Husqarna IK | SWE | 1 | 1 | ||
| Jona-Uznach Flames | SUI | 1 | 1 | ||
| Kristineberg AIS | SWE | 1 | 1 | ||
| Sjostad IF | SWE | 1 | 1 | ||
| SSV | FIN | 1 | 1 | ||
| Triggers CON INVEST | CZE | 1 | 1 | ||
| IBK Dalen | SWE | 3 | 3 | ||
| FBŠ Bohemians EVVA | CZE | 1 | 2 | 3 | |
| UHC Dietlikon | SUI | 3 | 3 | ||
| FBC Liberec | CZE | 1 | 1 | 2 | |
| Zug United | SUI | 1 | 1 | 2 | |
| 1. SC SSK Vítkovice | CZE | 2 | 2 | ||
| Red-Ants Rychenberg | SUI | 2 | 2 | ||
| UHC Zuger Highlands | SUI | 2 | 2 | ||
| Orebro SK | SWE | 1 | 1 | ||
| Rigas Lauvas | LAT | 1 | 1 | ||
| Tapanilan Erä | FIN | 1 | 1 | ||
| TJ JM Chodov | CZE | 1 | 1 | ||
| Vetluga | RUS | 1 | 1 | ||
| AC Sparta Praha | CZE | 1 | 1 | ||
| Era III | FIN | 1 | 1 | ||
| EVVK | FIN | 1 | 1 | ||
| Keno | FIN | 1 | 1 | ||
| Lauku Avize | LAT | 1 | 1 | ||
| Nauka | RUS | 1 | 1 | ||
| Robershojd /Karlskoga | SWE | 1 | 1 | ||
| UHC Crocodiles Kusnacht | SUI | 1 | 1 | ||
| Piranha Chur | SUI | 1 | 1 |
GET TOURNAMENT NEWS
Copyright 2010-2013 All rights reserved.